Test Cricket:
Opponents | Venue | T | I | No | Runs | Hs | Avg | 100's | 50's | Won | Lost | Drawn | Sucess% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | Home | 1 | 2 | - | 10 | 10 | 5.00 | - | - | 1 | - | - | 100.00 |
South Africa | Home | 3 | 6 | - | 166 | 61 | 27.66 | - | 1 | 2 | 1 | - | 66.67 |
South Africa | Away | 3 | 6 | - | 241 | 169 | 40.17 | 1 | - | - | 2 | 1 | 16.67 |
West Indies | Away | 5 | 6 | 1 | 289 | 92 | 57.80 | - | 3 | - | 1 | 4 | 40.00 |
Sri Lanka | Away | 2 | 3 | - | 290 | 143 | 96.66 | 2 | - | - | - | 2 | 50.00 |
Total: As captain: | 14 | 23 | 1 | 996 | 169 | 45.27 | 3 | 4 | 3 | 4 | 7 | 46.42 | |
Total: As player: | 41 | 60 | 7 | 2911 | 179 | 54.92 | 10 | 14 | - | - | - | - | |
Grand Total: | 55 | 83 | 8 | 3907 | 179 | 52.09 | 13 | 17 | 3 | 4 | 7 | 46.42 |
One-Day Cricket:
Championships | Venue | M | I | No | Runs | Hs | Avg | 100's | 50's | Won | Lost | Tie | NR | Sucess% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Singer Cup | Colombo | 3 | 3 | - | 157 | 110 | 52.33 | 1 | - | 1 | 2 | - | - | 33.33 |
Sahara Cup | Toronto | 5 | 5 | - | 137 | 89* | 34.25 | - | 1 | 2 | 3 | - | - | 40.00 |
Titan Cup | India | 6 | 6 | - | 320 | 88 | 53.33 | - | 4 | 3 | 3 | - | - | 50.00 |
Pepsi Cup | India | 1 | 1 | - | 114 | 114 | 114.00 | 1 | - | 1 | - | - | - | 100.00 |
Standard Bank Series |
South Africa |
8 | 8 | - | 243 | 104 | 30.37 | 1 | - | 1 | 5 | 1 | 1 | 25.00 |
vs. Zimbabwe | Zimb. | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | 1 | - | - | 0.00 |
vs. West Indies | WI. | 4 | 4 | 1 | 119 | 65* | 39.67 | - | 1 | 1 | 3 | - | - | 25.00 |
Independence Cup |
India | 3 | 3 | - | 123 | 117 | 41.00 | 1 | 1 | 1 | 2 | - | - | 33.33 |
Pepsi Asia Cup | Sri Lanka | 4 | 3 | - | 102 | 53 | 34.00 | - | 1 | 1 | 2 | - | 1 | 37.50 |
vs. Sri Lanka | Sri Lanka | 4 | 4 | - | 99 | 39 | 24.75 | - | - | - | 3 | - | 1 | 25.00 |
Sahara Cup | Toronto | 6 | 5 | 1 | 99 | 51 | 24.75 | - | 1 | 4 | 1 | - | 1 | 75.00 |
Wills Challenge | Pakistan | 3 | 3 | - | 30 | 21 | 10.00 | - | - | 1 | 2 | - | - | 33.33 |
Total: As captain: | 48 | 46 | 3 | 1556 | 117 | 36.18 | 4 | 8 | 16 | 27 | 1 | 4 | 38.54 | |
Total: As player: | 119 | 116 | 12 | 4095 | 137 | 39.37 | 8 | 26 | - | - | - | - | - | |
Grand Total: | 167 | 162 | 15 | 5651 | 137 | 38.44 | 12 | 34 | 16 | 27 | 1 | 4 | 38.54 |
.